DGFT · FTP 2023 · RoDTEP · ECGC · IEC · RCMC · HS Codes
Your product is ready.
Is your export plan?
India's $776B export ecosystem has DGFT incentives, 13+ FTAs, and APEDA/Spices Board/EIC sector schemes — but 90% of eligible SMEs never access them. 5 AI agents analyse your products, find the right HS codes, match you to top markets, map every document you need, identify every incentive you qualify for, and build a step-by-step export launch plan.
5-Agent Export Intelligence Pipeline
⟳
HS Analyser
Queued
⟳
Market Intel
Queued
⟳
Doc Mapper
Queued
⟳
Policy Scout
Queued
⟳
Logistics
Queued
🏭 Company Profile
📦 Products for Export
🌍 Target Markets (if any preference)
🇦🇪 UAE
🇺🇸 USA
🇬🇧 UK
🇩🇪 Germany
🇸🇬 Singapore
🇯🇵 Japan
🇦🇺 Australia
🇨🇦 Canada
🇸🇦 Saudi Arabia
🇳🇱 Netherlands
✈
Export Analysis Loading…
DEMO MODE · Savita Spices — 3 products — 5 markets — Rs.2.84L RoDTEP benefit identified
▶ Agent Execution Log00:00
§ ReadinessExport Readiness Score
§ Agent 1HS Code & Product Analysis
§ Agent 2Top Export Markets — Ranked by Opportunity
§ Agent 3Documentation Checklist
| # | Document | Authority | Status | Cost | Processing | Portal |
|---|
§ Agent 4DGFT Incentives & Export Schemes
§ Agent 5Logistics, Ports & Partners
§ TimelineFirst Shipment Timeline & Revenue Estimate
§ Action PlanStep-by-Step Export Launch Plan
| # | Action Required | Impact / Cost | Deadline | Difficulty | Portal / Authority |
|---|
§ LawsExport Law & Policy Reference
| Law / Policy | Full Name | Applicability to Exporters | Type | Key Obligation / Benefit |
|---|---|---|---|---|
| FTP 2023 | Foreign Trade Policy 2023 | All exporters — framework for all export-import operations | DGFT | IEC mandatory; RoDTEP, Advance Auth, EPCG schemes |
| FTRA 1992 | Foreign Trade (Dev & Regulation) Act 1992 | Legal basis for IEC, export restrictions, MEP, quotas | DGFT | Violation: penalty + imprisonment under Section 11 |
| Customs Act 1962 | Customs Act 1962 + Regulations | Shipping Bill, Let Export Order, duty drawback, ICEGATE | Customs | AD Code + Shipping Bill mandatory for all shipments |
| FEMA 1999 | Foreign Exchange Management Act 1999 | Realisation of export proceeds within prescribed time (9 months) | FEMA | RBI/FEMA penalty for delayed realisation |
| GST — LUT | GST — Letter of Undertaking for Zero-Rated Export | Export goods/services without payment of IGST | GST | Annual filing at gst.gov.in — free of cost |
| RoDTEP 2021 | Remission of Duties & Taxes on Exported Products | Automatic credit on Shipping Bill for notified products | DGFT | 1–4% of FOB value — credited to ICEGATE scrip account |
| ECGC Act | Export Credit Guarantee Corporation Act | Export credit insurance against buyer default and political risk | ECGC | SFCE policy — 90% cover; premium ~Rs.12,000/year |
| APEDA Act 1985 | Agricultural & Processed Food Products Export Dev. Authority | Agri/food exporters — RCMC, organic certification, MDA scheme | Sector | Mandatory APEDA registration for scheduled products |
| Spices Board Act 1986 | Spices Board Act 1986 | Spice exporters — RCMC, quality certificate, export promotion | Sector | RCMC mandatory; quality certificate per shipment |
| India-UAE CEPA | India-UAE Comprehensive Economic Partnership Agreement | 0% duty on 97% of Indian products exported to UAE | FTA | Form AI Certificate of Origin required for CEPA benefit |
| India-Australia ECTA | India-Australia Economic Cooperation & Trade Agreement | Preferential tariff on Indian exports to Australia | FTA | COO from DGFT/Chamber required |
| EPCG Scheme | Export Promotion Capital Goods Scheme | 0% duty on capital goods import against export obligation | DGFT | Export 6× duty saved; eligible for all exporters |
Disclaimer: This AI-generated export readiness report is for informational purposes only. Trade policies, HS codes, duty rates, and documentation requirements change frequently. Always verify with a licensed Customs House Agent (CHA), DGFT consultant, or Export Promotion Council before executing your first shipment. This tool does not file documents on your behalf.
✈
Savita Spices — Score 68/100 — UAE #1 market — Rs.2.84L RoDTEP — 7 actions to first shipment
● DEMO MODE · Full version analyses your own products with your API key
Ready to export your products?
Get Full Version →